The Continental ContiSportContact 5 P is a Max Performance Summer tyre designed to be fitted to Passenger Car
This tyre has been replaced by the Continental Sport Contact 6
Show All
Tyre review data from 74 tyre reviews averaging 73% over 614,626 miles driven.
2017 Motor Mag UHP Tyre Test - 1st of 9 tyres
2015 Australian Motor 235/35 R19 Tyre Test - 1st of 8 tyres
2015 Sport Auto 235/35 R19 UHP Tyre Test - 2nd of 7 tyres
Size | Fuel | Wet | Noise | Weight |
---|---|---|---|---|
255/35 R18 94Y XL | F | B | 73 | 11.61kgs |
235/40 R18 95Y XL | F | B | 72 | 9.46kgs |
245/40 R18 97Y XL | E | A | 72 | 10.94kgs |
225/45 R18 95Y XL | E | A | 72 | |
255/30 R19 0 XL MO | F | B | 73 | |
255/30 R19 91Y XL | F | A | 73 | 10.38kgs |
255/30 R19 91Y XL | ||||
255/30 R19 91Y XL | F | B | 72 | 9.94kgs |
255/30 R19 0 XL | E | A | 73 | |
265/30 R19 0 XL | E | A | 73 | 10.41kgs |
275/30 R19 0 XL | E | A | 73 | 10.75kgs |
285/30 R19 98Y XL | F | B | 75 | |
285/30 R19 98Y XL | E | B | 75 | 14.24kgs |
285/30 R19 98Y XL | F | B | 75 | 13.51kgs |
285/30 R19 98Y XL MO | G | B | 75 | |
295/30 R19 0 XL | E | A | 75 | 12.16kgs |
295/30 R19 100Y XL | E | A | 75 | 12.87kgs |
305/30 R19 0 XL RO1 | F | A | 75 | |
305/30 R19 0 XL | E | A | 75 | 12.33kgs |
305/30 R19 102Y XL | E | A | 75 | 12.62kgs |
225/35 R19 88Y XL | E | A | 72 | 8.98kgs |
225/35 R19 88Y XL | F | B | 72 | 9.61kgs |
225/35 R19 0 XL | F | A | 72 | |
225/35 R19 88Y XL | ||||
235/35 R19 91Y XL | C | A | 72 | 9.94kgs |
235/35 R19 91Y XL | E | A | 72 | 9.35kgs |
235/35 R19 91Y XL | F | A | 72 | 10.00kgs |
235/35 R19 91Y XL | E | A | 72 | |
235/35 R19 91Y XL | F | A | 72 | 10.12kgs |
235/35 R19 91Y XL | F | B | 72 | 9.80kgs |
235/35 R19 91Y XL RO1 | G | A | 72 | |
235/35 R19 0 XL MO | F | B | 72 | |
235/35 R19 91Y XL | F | B | 72 | 9.59kgs |
235/35 R19 0 XL | E | A | 72 | |
235/35 R19 91Y XL | F | A | 72 | 9.62kgs |
245/35 R19 0 XL | E | A | 72 | |
245/35 R19 93Y XL | E | A | 72 | 9.84kgs |
255/35 R19 96Y XL | E | A | 73 | |
255/35 R19 96Y XL | E | B | 73 | 10.72kgs |
255/35 R19 96Y XL | F | B | 73 | 11.35kgs |
255/35 R19 96Y XL | C | A | 73 | |
255/35 R19 92Y | F | A | 72 | 11.03kgs |
255/35 R19 96Y XL | F | B | 73 | 11.03kgs |
255/35 R19 96Y XL MO | G | B | 73 | |
255/35 R19 96Y XL | E | A | 73 | 11.35kgs |
255/35 R19 96Y XL | E | B | 73 | 13.43kgs |
265/35 R19 0 XL | E | A | 73 | |
265/35 R19 98Y XL | F | A | 73 | 12.34kgs |
275/35 R19 100Y XL | F | B | 73 | 12.32kgs |
275/35 R19 100Y XL | E | A | 73 | 12.15kgs |
285/35 R19 0 XL | E | A | 75 | |
285/35 R19 103Y XL | E | A | 75 | 12.74kgs |
225/40 R19 93Y XL | E | A | 72 | 10.61kgs |
225/40 R19 93Y XL | E | A | 72 | |
245/40 R19 98Y XL | G | A | 71 | |
245/40 R19 98Y XL | E | A | 72 | |
255/40 R19 100Y XL | F | B | 72 | 11.96kgs |
255/40 R19 100Y XL | E | A | 73 | 11.89kgs |
255/40 R19 0Z XL | E | A | 73 | |
255/40 R19 100Y XL | ||||
235/45 R19 99Y XL | F | B | 72 | 11.94kgs |
295/25 R20 0 XL | F | A | 75 | 11.51kgs |
305/25 R20 0 XL | E | A | 75 | 11.89kgs |
325/25 R20 0 XL | F | A | 75 | |
245/30 R20 0 XL | F | A | 72 | |
255/30 R20 0 XL | E | A | 73 | |
255/30 R20 92Y XL | F | B | 73 | 10.19kgs |
275/30 R20 0 XL | E | A | 73 | |
285/30 R20 99Y XL MO | G | B | 75 | |
285/30 R20 99Y XL | F | B | 75 | 13.65kgs |
295/30 R20 101Y XL | F | A | 75 | 14.76kgs |
295/30 R20 101Y XL | ||||
305/30 R20 103Y XL | E | A | 75 | 14.20kgs |
225/35 R20 0 XL | G | A | 72 | |
245/35 R20 0 XL | E | A | 72 | |
245/35 R20 95W XL | E | A | 72 | |
245/35 R20 95Y XL | E | A | 72 | 10.58kgs |
255/35 R20 97Y XL | F | A | 73 | 12.83kgs |
255/35 R20 97Y XL | ||||
255/35 R20 97Y XL | ||||
255/35 R20 97Y XL RO1 | ||||
255/35 R20 97Y XL | C | A | 73 | 12.00kgs |
275/35 R20 102Y XL | E | A | 73 | 13.69kgs |
275/35 R20 102Y XL | E | A | 73 | 13.51kgs |
285/35 R20 104Y XL | F | B | 75 | 14.59kgs |
285/35 R20 100Y MGT | F | B | 74 | |
295/35 R20 105Y XL | C | A | 75 | 14.64kgs |
235/40 R20 96Y XL | F | A | 72 | 11.52kgs |
245/40 R20 99Y XL | E | A | 72 | 13.09kgs |
255/40 R20 101Y XL | F | B | 72 | 12.48kgs |
255/40 R20 101Y XL | C | A | 73 | 12.56kgs |
295/25 R21 0 XL | F | A | 75 | |
325/25 R21 0 XL | E | A | 75 | 13.74kgs |
255/30 R21 0 XL | E | A | 73 | |
265/30 R21 96Y XL | E | A | 73 | 11.23kgs |
265/30 R21 96Y XL | E | A | 73 | 11.68kgs |
265/30 R21 0 XL | E | A | 73 | |
275/30 R21 98Y XL | E | B | 73 | 12.40kgs |
275/30 R21 98Y XL | E | B | 73 | 12.20kgs |
285/30 R21 100Y XL | E | B | 75 | 13.01kgs |
285/30 R21 100Y XL MGT | F | B | 75 | |
285/30 R21 100Y XL | E | B | 75 | 13.33kgs |
295/30 R21 0 XL | E | A | 75 | |
245/35 R21 96Y XL | E | A | 72 | |
245/35 R21 96Y XL | E | A | 72 | 12.60kgs |
245/35 R21 96Y XL | E | A | 72 | 11.56kgs |
255/35 R21 0 XL | E | A | 73 | |
255/35 R21 0 XL | ||||
265/35 R21 101Y XL | F | B | 73 | 12.84kgs |
265/35 R21 101Y XL AO | G | B | 73 | |
265/35 R21 101Y XL | E | A | 73 | 13.57kgs |
265/35 R21 101Y XL | E | A | 73 | 13.87kgs |
275/35 R21 103Y XL | F | B | 73 | 13.19kgs |
275/35 R21 103Y XL | F | B | 73 | 13.01kgs |
285/35 R21 105Y XL | E | A | 75 | 16.31kgs |
295/35 R21 103Y | C | A | 74 | 14.03kgs |
255/40 R21 102Y XL | E | A | 73 | 11.21kgs |
265/40 R21 101Y | C | A | 72 | 13.40kgs |
325/40 R21 113Y XL | E | A | 74 | 18.58kgs |
285/45 R21 109Y XL | E | A | 74 | 16.41kgs |
335/25 R22 0 XL | E | A | 75 | |
295/30 R22 0 XL | E | A | 75 | |
325/35 R22 110Y XL | E | A | 74 | 18.62kgs |
285/40 R22 110Y XL | 14.23kgs | |||
285/40 R22 106Y XL | E | A | 74 | 16.48kgs |
315/25 R23 0 XL | E | A | 75 |
2016-07-06 - I had four of these tyres fitted to my Audi A3 sline Quattro on 7th September last year. My car is in for service and I need to replace the two front tyres after only ten months and twelve miles. Is this normal?
12 miles is not normal, however if you mean 12,000 miles that is not unusual on a powerful front heavy car such as the A3. The Continental Sport Contact 6 offers much improved wear over the 5P
2018-06-01 - I have a 2017 Mercedes C43 AMG 4Matic Estate with Continental ContiSportContact 5 P tyres on as the standard fit, but I find the sidewalls collapse & it gets really unpleasant understeer at parking speeds when using anything over 3/4 of a turn of lock on the steering. I don't know if this is down to the tyres or 4WD steering geometry, but it is really unpleasant & gives me serious doubts about front end grip if I ever really need it. Would you say this is down to the tyres maybe having thin sidewalls, & if so could you recommend a better option for my car? I'm not a particularly fast or aggressive driver & probably prefer comfort over performance...
If this issue is just at parking speeds, it would suggest it's down to the cars geometry rather than the tyre. The Continental Sport Contact 5P do have soft to medium sidewalls, but they also have plenty of grip and high comfort levels and perform well with your Mercedes.
Size | Price Range | |
---|---|---|
235/35 R19 | £123.00 - £195.00 (71 Prices) | Compare Prices >> |
255/35 R19 | £122.30 - £190.90 (74 Prices) | Compare Prices >> |
Available in 44 tyre sizes - View all. |
Please help millions of other drivers make an informed tyre choice and pick the correct tyres for their car by submitting your review of the ContiSportContact 5 P.