The Dunlop SP Sport Maxx GT is a Extreme Performance Summer tyre designed to be fitted to Passenger Car
Show All
Tyre review data from 58 tyre reviews averaging 71% over 834,195 miles driven.
Reports
2016 AutoBild UHP Summer Tyre Test - 6th of 6 tyres
2012 EVO Max Performance Tyre Test - 7th of 10 tyres
2012 Auto Bild 20 inch Tyre Test - 3rd of 8 tyres
Size | Fuel | Wet | Noise | Weight |
---|---|---|---|---|
245/45 R17 95Y Segment 2 | E | C | 68 | |
255/45 R17 98Y | C | B | 68 | 11.27kgs |
255/45 R17 98W | F | C | 69 | |
235/65 R17 104W | F | B | 66 | 15.68kgs |
255/35 R18 94Y XL | E | B | 68 | 11.62kgs |
285/35 R18 97Y | F | B | 71 | |
285/35 R18 97Y | E | C | 71 | 13.99kgs |
285/35 R18 101Y XL | E | B | 70 | 12.95kgs |
285/35 R18 97W | F | B | 70 | 12.50kgs |
225/40 R18 92Y XL | E | C | 68 | |
235/40 R18 95Y XL | F | C | 68 | |
235/40 R18 91Y | F | B | 68 | 11.19kgs |
235/40 R18 95Y XL | F | A | 68 | 11.55kgs |
245/40 R18 97Y XL | F | B | 69 | |
245/40 R18 93Y | F | B | 68 | 11.02kgs |
255/40 R18 95Y | F | C | 70 | 11.93kgs |
255/40 R18 95Y | E | B | 68 | 12.77kgs |
255/40 R18 95W | F | B | 69 | 11.85kgs |
275/40 R18 99Y | F | B | 68 | 14.44kgs |
235/45 R18 94Y | E | C | 69 | 10.63kgs |
245/45 R18 96Y | E | B | 65 | 14.35kgs |
245/45 R18 96Y | F | B | 68 | 12.22kgs |
265/45 R18 101Y | E | C | 69 | 12.72kgs |
275/45 R18 107Y XL | E | B | 68 | 14.33kgs |
235/50 R18 97V | C | B | 69 | 13.79kgs |
235/50 R18 97V | C | B | 70 | 11.85kgs |
245/50 R18 100W | E | B | 67 | 16.59kgs |
245/50 R18 100Y | F | B | 67 | 16.00kgs |
245/50 R18 104Y XL | E | B | 67 | 13.09kgs |
235/60 R18 103W | F | B | 68 | 15.54kgs |
245/30 R19 89Y XL | F | C | 69 | 11.78kgs |
255/30 R19 0Z XL | F | B | 69 | |
265/30 R19 0Z XL Segment 2 | F | B | 69 | |
265/30 R19 93Y XL | F | B | 69 | |
285/30 R19 98Y XL MOE | E | B | 68 | |
295/30 R19 100Y XL | F | B | 70 | 14.80kgs |
305/30 R19 102Y XL | F | B | 71 | |
315/30 R19 100Y | F | B | 71 | 14.39kgs |
315/30 R19 0Z Segment 2 | F | B | 71 | |
225/35 R19 88Y XL | F | B | 67 | 10.30kgs |
225/35 R19 88Y XL | E | B | 66 | 11.23kgs |
235/35 R19 0Z XL MO | E | C | 68 | |
235/35 R19 91Y XL | E | C | 68 | 11.45kgs |
235/35 R19 91Y XL | G | B | 68 | |
245/35 R19 93Y XL | F | B | 68 | |
255/35 R19 96Y XL | E | C | 69 | 13.48kgs |
265/35 R19 98Y XL | E | C | 69 | 12.68kgs |
265/35 R19 98Y XL | E | B | 70 | 13.39kgs |
275/35 R19 96Y | E | B | 69 | 15.39kgs |
285/35 R19 99Y | F | B | 70 | 14.27kgs |
285/35 R19 0Z Segment 2 | F | B | 70 | |
225/40 R19 89W | F | C | 67 | 12.68kgs |
245/40 R19 94Y | F | C | 66 | 13.86kgs |
245/40 R19 98Y XL | E | B | 68 | 12.90kgs |
255/40 R19 96V | E | B | 67 | 12.54kgs |
255/40 R19 100Y XL | E | C | 69 | |
275/40 R19 101Y | E | B | 67 | 17.25kgs |
275/40 R19 105Y XL | E | B | 70 | 15.20kgs |
245/45 R19 102Y XL | C | B | 67 | 13.01kgs |
245/45 R19 98Y | E | B | 67 | 14.50kgs |
245/45 R19 102Y XL | F | B | 68 | 13.53kgs |
235/55 R19 101W | F | C | 68 | 15.00kgs |
275/25 R20 91Y XL | F | B | 72 | 11.52kgs |
275/25 R20 0Z XL Segment 2 | F | B | 72 | |
305/25 R20 0Z XL | F | B | 71 | |
325/25 R20 0Z | G | C | 72 | |
325/25 R20 0Z Segment 2 | G | B | 72 | |
235/30 R20 0Z XL Segment 2 | G | A | 68 | |
235/30 R20 88Y XL | F | B | 69 | 10.49kgs |
235/30 R20 0Z XL Segment 2 | G | B | 68 | |
245/30 R20 0Z XL Segment 2 | E | A | 68 | |
245/30 R20 0Z XL | E | B | 68 | |
245/30 R20 90Y XL | E | A | 68 | 11.11kgs |
255/30 R20 92Y XL | E | C | 70 | |
265/30 R20 94Y XL | E | B | 68 | 13.18kgs |
275/30 R20 97Y XL | F | B | 71 | 13.17kgs |
275/30 R20 97Y XL | E | B | 66 | 14.89kgs |
295/30 R20 101Y XL | F | C | 70 | 14.30kgs |
325/30 R20 102Y | F | B | 71 | 16.87kgs |
225/35 R20 90Y XL | E | C | 67 | 11.62kgs |
245/35 R20 95Y XL | E | B | 66 | 14.08kgs |
255/35 R20 0Z XL | E | A | 70 | |
265/35 R20 99Y XL | E | C | 69 | 13.85kgs |
275/35 R20 0Z XL | E | B | 69 | |
275/35 R20 102Y XL | F | C | 72 | 13.70kgs |
275/35 R20 102Y XL | E | B | 69 | 14.46kgs |
275/35 R20 102Y XL | E | B | 69 | 14.36kgs |
315/35 R20 110W XL | C | B | 70 | 19.96kgs |
245/40 R20 99Y XL | E | B | 68 | 12.86kgs |
275/40 R20 106Y XL | E | B | 70 | 15.32kgs |
275/40 R20 106W XL | C | B | 68 | 16.94kgs |
255/45 R20 101W | F | C | 69 | 15.52kgs |
265/45 R20 108Y XL | E | B | 68 | 15.84kgs |
265/45 R20 104Y | E | C | 69 | 14.76kgs |
265/30 R21 96Y XL | F | A | 69 | 12.50kgs |
265/30 R21 0Z XL Segment 2 | F | A | 69 | |
265/30 R21 0Z XL | F | B | 69 | |
275/30 R21 98Y XL | E | B | 70 | 13.54kgs |
285/30 R21 0Z XL Segment 2 | F | A | 70 | |
285/30 R21 100Y XL | F | C | 71 | 13.71kgs |
285/30 R21 0Z XL | F | B | 70 | |
285/30 R21 100Y XL | F | C | 71 | 13.64kgs |
325/30 R21 108Y XL | C | B | 70 | 19.34kgs |
275/35 R21 103Y XL | E | B | 71 | 14.91kgs |
275/35 R21 103Y XL | E | B | 71 | 14.40kgs |
285/35 R21 105Y XL | C | B | 68 | 16.59kgs |
255/40 R21 102Y XL | E | B | 69 | 13.92kgs |
265/40 R21 0Z XL Segment 2 | E | B | 70 | |
265/40 R21 105Y XL | E | B | 70 | |
295/25 R22 97Y XL | F | A | 70 | 14.44kgs |
295/25 R22 0Z XL | F | B | 70 | |
295/25 R22 0Z XL Segment 2 | F | A | 70 | |
265/30 R22 0Z XL | F | B | 70 | |
265/30 R22 97Y XL | F | A | 70 | 12.86kgs |
265/30 R22 0Z XL Segment 2 | F | A | 70 | |
305/40 R22 114Y XL | E | B | 72 | |
305/40 R22 114Y XL | E | A | 72 | 18.65kgs |
315/25 R23 102Y XL | F | B | 71 | 16.04kgs |
315/25 R23 0Z XL Segment 2 | F | B | 71 |
2016-09-05 - Hi, could i buy a full set of these in the exact size as my pireli pzero on my bmw x3 3.0d xdrive 2012? Would these cause a problem with the xdrive?
Yes, as long as you match the size and load rating, there will be no problem swapping P Zeros for Dunlop SportMaxx GT
Size | Price Range | |
---|---|---|
245/40 R18 | £90.40 - £238.00 (10 Prices) | Compare Prices >> |
255/35 R19 | £117.00 - £140.48 (9 Prices) | Compare Prices >> |
275/35 R19 | £224.00 - £251.74 (3 Prices) | Compare Prices >> |
Available in 57 tyre sizes - View all. |
Please help millions of other drivers make an informed tyre choice and pick the correct tyres for their car by submitting your review of the SP Sport Maxx GT.