The Michelin Primacy HP is a Premium Touring Summer tyre designed to be fitted to Passenger Car
This tyre has been replaced by the Michelin Primacy 3
Show All
Tyre review data from 195 tyre reviews averaging 75% over 4,311,094 miles driven.
2010 Autocar Tyre Test - FWD - 5th of 6 tyres
2009 AMS Summer and Winter Tyre Test - Summer - 3rd of 6 tyres
View All Tests >>Size | Fuel | Wet | Noise | Weight |
---|---|---|---|---|
205/50 R16 87W | E | B | 70 | |
225/50 R16 92V | E | B | 70 | |
225/50 R16 92W | E | C | 70 | |
225/50 R16 92W | E | B | 70 | |
225/50 R16 92V | E | C | 70 | |
195/55 R16 87V | ||||
195/55 R16 87H | ||||
195/55 R16 87H | F | B | 70 | |
195/55 R16 87V | F | B | 70 | |
205/55 R16 91V | F | B | 70 | |
205/55 R16 91V | ||||
205/55 R16 91H | F | B | 70 | |
205/55 R16 91H | ||||
205/55 R16 91V | E | B | 70 | |
205/55 R16 91W | C | B | 70 | |
205/55 R16 91V | E | A | 70 | |
205/55 R16 91W | F | B | 70 | |
205/55 R16 91V | ||||
205/55 R16 91W MO | C | B | 70 | |
205/55 R16 91H | E | B | 70 | |
205/55 R16 94V XL | E | B | 70 | |
205/55 R16 91H | E | B | 70 | |
205/55 R16 91V | E | B | 70 | |
205/55 R16 91W | E | A | 70 | |
205/55 R16 91V | E | B | 70 | |
205/55 R16 91V | C | B | 70 | |
205/55 R16 91V | E | A | 70 | |
205/55 R16 91W | ||||
205/55 R16 91W | E | B | 70 | |
215/55 R16 93W | ||||
215/55 R16 93V | F | B | 70 | |
215/55 R16 97H XL | E | B | 70 | |
215/55 R16 97V XL | ||||
215/55 R16 93Y | E | B | 70 | |
215/55 R16 93H | C | B | 70 | |
215/55 R16 93H | F | C | 70 | |
215/55 R16 93V | C | B | 70 | |
215/55 R16 93V | E | B | 70 | |
215/55 R16 97W XL | E | B | 70 | |
215/55 R16 93V | E | B | 70 | |
215/55 R16 93W | E | B | 70 | |
215/55 R16 93W | E | B | 70 | |
215/55 R16 93H | E | B | 70 | |
225/55 R16 95Y | E | B | 70 | |
225/55 R16 95W | E | B | 70 | |
225/55 R16 95V | ||||
225/55 R16 95W | E | A | 70 | |
225/55 R16 95W | E | B | 70 | |
225/55 R16 95V | E | B | 70 | |
225/55 R16 95Y | ||||
225/55 R16 99V XL | E | B | 70 | |
225/55 R16 99W XL | B | B | 70 | |
225/55 R16 95W | C | B | 70 | |
225/55 R16 99Y XL | B | B | 70 | |
225/55 R16 99W XL | E | B | 70 | |
205/60 R16 92W | E | B | 70 | |
205/60 R16 92W | ||||
205/60 R16 92W | E | A | 70 | |
205/60 R16 96W XL | E | B | 70 | |
205/60 R16 92V | E | B | 70 | |
205/60 R16 92V MO | E | B | 70 | |
215/60 R16 99V XL | C | B | 70 | |
215/60 R16 95W | E | B | 70 | |
215/60 R16 95V | E | B | 70 | |
215/60 R16 95V | ||||
215/60 R16 99H XL | E | B | 70 | |
225/60 R16 102V XL | E | B | 70 | |
225/60 R16 98W | C | A | 70 | |
225/60 R16 98W | E | B | 70 | |
225/60 R16 98V | E | B | 70 | |
245/40 R17 91W | E | B | 70 | |
245/40 R17 91Y | E | B | 70 | |
255/40 R17 94W | F | B | 70 | |
255/40 R17 94V | F | B | 70 | |
255/40 R17 94Y | F | B | 70 | |
255/40 R17 94V | ||||
255/40 R17 94Y | ||||
255/40 R17 94W | F | B | 70 | |
205/45 R17 84V | ||||
205/45 R17 84V | ||||
215/45 R17 87W | E | A | 70 | |
215/45 R17 87W | E | A | 70 | |
225/45 R17 91W | E | B | 70 | |
225/45 R17 91W | F | B | 70 | |
225/45 R17 91Y | F | B | 70 | |
225/45 R17 91W | E | B | 70 | |
225/45 R17 91W | E | B | 70 | |
225/45 R17 94Y XL | E | B | 70 | |
225/45 R17 94V XL | E | B | 70 | |
225/45 R17 91Y | F | B | 70 | |
225/45 R17 91V | E | B | 70 | |
225/45 R17 91W | ||||
225/45 R17 91Y | E | B | 70 | |
225/45 R17 91V | ||||
225/45 R17 94W XL | E | B | 70 | |
225/45 R17 91V | E | B | 70 | |
225/45 R17 91V | F | B | 70 | |
235/45 R17 97W XL | ||||
235/45 R17 94Y | ||||
235/45 R17 94W | E | B | 70 | |
235/45 R17 94W | ||||
245/45 R17 95Y | F | B | 70 | |
245/45 R17 95W | F | B | 70 | |
245/45 R17 95Y | ||||
245/45 R17 95W | ||||
245/45 R17 95Y | ||||
245/45 R17 95W | ||||
245/45 R17 95Y | F | B | 70 | |
245/45 R17 99Y XL | ||||
245/45 R17 99Y XL | ||||
245/45 R17 95Y | E | B | 70 | |
245/45 R17 95W | E | B | 70 | |
205/50 R17 89V | ||||
205/50 R17 93W XL | ||||
205/50 R17 89W | E | B | 70 | |
205/50 R17 89W | F | B | 70 | |
205/50 R17 89V | ||||
205/50 R17 93V XL | ||||
205/50 R17 89V | F | B | 70 | |
205/50 R17 89W | ||||
215/50 R17 95W XL | E | B | 70 | |
215/50 R17 91W | ||||
225/50 R17 98Y XL | E | A | 70 | |
225/50 R17 94W | F | B | 70 | |
225/50 R17 94V | E | B | 70 | |
225/50 R17 98W XL | E | B | 70 | |
225/50 R17 94V | E | A | 70 | |
225/50 R17 98V XL | C | B | 70 | |
225/50 R17 98V XL | E | B | 70 | |
225/50 R17 98Y XL | E | B | 70 | |
225/50 R17 94Y | ||||
225/50 R17 94H | E | A | 70 | |
225/50 R17 94Y | F | B | 70 | |
225/50 R17 94W | E | B | 70 | |
225/50 R17 94Y | E | A | 70 | |
225/50 R17 94W | E | A | 70 | |
205/55 R17 95V XL | B | B | 70 | |
215/55 R17 98W XL | E | C | 70 | |
215/55 R17 98W XL | C | B | 70 | |
215/55 R17 94V | C | C | 70 | |
215/55 R17 94W | E | C | 70 | |
225/55 R17 97Y | C | A | 70 | |
225/55 R17 97W | E | B | 70 | |
225/55 R17 101W XL | E | B | 70 | |
225/55 R17 97Y | E | B | 70 | |
225/55 R17 97V | ||||
225/55 R17 101W XL | ||||
225/55 R17 97W | C | A | 70 | |
235/55 R17 99V | C | C | 70 | |
235/55 R17 99W | E | B | 70 | |
235/55 R17 103W XL | C | B | 70 | |
235/55 R17 103Y XL | ||||
245/40 R18 93Y | E | B | 70 | |
245/40 R18 93Y | E | B | 70 | |
235/45 R18 98W XL | E | A | 70 | |
235/45 R18 98W XL | F | C | 70 | |
245/45 R18 100W XL | E | B | 70 | |
255/45 R18 99Y | E | B | 70 | |
275/45 R18 103Y | E | B | 70 | |
235/50 R18 101Y XL | C | B | 70 | |
245/50 R18 100Y | F | B | 70 | |
275/35 R19 96Y | F | B | 70 | |
245/40 R19 94Y | F | B | 70 |
Size | Price Range | |
---|---|---|
205/55 R16 | £66.00 - £83.20 (21 Prices) | Compare Prices >> |
215/50 R17 | £116.80 - £136.48 (9 Prices) | Compare Prices >> |
215/55 R16 | £89.30 - £95.40 (7 Prices) | Compare Prices >> |
225/45 R17 | £71.00 - £131.00 (32 Prices) | Compare Prices >> |
225/50 R17 | £135.50 - £141.30 (6 Prices) | Compare Prices >> |
Available in 14 tyre sizes - View all. |
Please help millions of other drivers make an informed tyre choice and pick the correct tyres for their car by submitting your review of the Primacy HP.